<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UCC Blog</title>
	<atom:link href="http://blog.uccdive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uccdive.com</link>
	<description>Just another UCC Sites site</description>
	<lastBuildDate>Tue, 11 Oct 2011 20:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fish Barrier Net Project</title>
		<link>http://blog.uccdive.com/fish-barrier-net-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fish-barrier-net-project</link>
		<comments>http://blog.uccdive.com/fish-barrier-net-project/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:28:23 +0000</pubDate>
		<dc:creator>infrontweb</dc:creator>
				<category><![CDATA[UCC News]]></category>

		<guid isPermaLink="false">http://blog.uccdive.com/?p=190</guid>
		<description><![CDATA[Underwater Construction Corporation (UCC) completed the installation of a fish barrier net for a large hydroelectric facility located in Missouri. This net was located upstream from the dam and enclosed the powerhouse to restrict the aquatic life from entering the generating turbines of the facility. &#160; The scale of the project required the use of equipment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.uccdive.com/files/2011/10/fish-barrier-net.jpg"><img class="alignleft size-medium wp-image-185" title="fish-barrier-net" src="http://blog.uccdive.com/files/2011/10/fish-barrier-net-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Underwater Construction Corporation (UCC) completed the installation of a fish barrier net for a large hydroelectric facility located in Missouri. This net was located upstream from the dam and enclosed the powerhouse to restrict the aquatic life from entering the generating turbines of the facility.</p>
<p>&nbsp;</p>
<p>The scale of the project required the use of equipment and material barges. These barges facilitated enough space to allow for a complete deep water dive package, a 70 ton crane and enough area to hold all materials for each task of the project. Each barge was manipulated with the use of push boats along with a hydraulic driven anchor system to stabilize the platform on location while work above as well as in water was being performed.</p>
<p>&nbsp;</p>
<p>The deep water dive package included UCC’s own decompression chamber system and all other equipment required to successfully run multiple air and mixed gas (NITROX) dive operations. This specialized equipment on-site allows the UCC dive team to be self-sufficient during the length of the project while successfully completing more than 170 dives including planned surface decompression dive profiles to depths greater than 100 ft. The use of mixed gas and surface decompression allowed for extended bottom time for the divers meaning more production and less down time for the project.  Along with the equipment, UCC provided a complete dive crew proficient in the use of mixed gas and decompression procedures including our own deep dive specialist to oversee all operations.</p>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-191" title="crane-barge" src="http://blog.uccdive.com/files/2011/10/crane-barge-300x199.jpg" alt="" width="300" height="199" />The net anchoring system consisted of large concrete blocks averaging in size from 2-6 tons per piece. This system was made up of both lower net anchors (21) and tie back anchors (13) that are designed to conform to the original configuration of the barrier. The crane barge was used to set these blocks remotely with a hydraulic release which was operated from surface or with diver’s assistance.  In order to guarantee the correct location of each anchor, HYPAC hydrographic software was used. Using this software, UCC was able to position each block within an average of one foot or less to the planned location in as much as 110 feet of water.</p>
<p>&nbsp;</p>
<p>During the first stage of the project, UCC’s dive team completed all structural work as well as the remote setting of all concrete anchors for the barrier net. During the second stage of the project, UCC’s dive team completed the initial anchor connections for the 900 foot net within two working days. The remaining tie backs, debris netting and final project inspections were completed shortly thereafter with the use of UCC’s two dive skiffs. All connections and hardware were verified and documented per specifications and planned drawings.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uccdive.com/fish-barrier-net-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dam Log Boom and Fish Barrier Net Replacement</title>
		<link>http://blog.uccdive.com/dam-log-boom-and-fish-barrier-net-replacement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dam-log-boom-and-fish-barrier-net-replacement</link>
		<comments>http://blog.uccdive.com/dam-log-boom-and-fish-barrier-net-replacement/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:28:23 +0000</pubDate>
		<dc:creator>infrontweb</dc:creator>
				<category><![CDATA[UCC News]]></category>

		<guid isPermaLink="false">http://blog.uccdive.com/?p=183</guid>
		<description><![CDATA[In the summer of 2011 the UCC Midwest Division completed a turnkey project for a hydroelectric facility in Wisconsin. The project work scope included the removal and replacement of the facility’s existing log boom and fish barrier net and installing a new 280 foot system designed to incorporate the barrier net in over 60’ of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.uccdive.com/files/2011/10/dam-log-boom.jpg"><img class="size-medium wp-image-184 alignleft" title="dam-log-boom" src="http://blog.uccdive.com/files/2011/10/dam-log-boom-300x168.jpg" alt="" width="300" height="168" /></a>In the summer of 2011 the UCC Midwest Division completed a turnkey project for a hydroelectric facility in Wisconsin. The project work scope included the removal and replacement of the facility’s existing log boom and fish barrier net and installing a new 280 foot system designed to incorporate the barrier net in over 60’ of water. Existing shore anchors and underwater tie backs were utilized to save additional cost to the dam owners.</p>
<p>UCC’s expert project team worked closely with site engineers, key facility personnel and UCC’s approved network of vendors to design and manufacture the new log boom and barrier net system. UCC presented the new project drawing and net mock-up samples to the owners of the facility for evaluation. UCC’s work plans, project schedule and drawings were approved and the project was successfully completed over the summer of 2011. As a result of careful planning UCC divers and crew were able to complete the project under budget, ahead of schedule and with zero safety incidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uccdive.com/dam-log-boom-and-fish-barrier-net-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intake Crib Weld Repair</title>
		<link>http://blog.uccdive.com/intake-crib-weld-repair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intake-crib-weld-repair</link>
		<comments>http://blog.uccdive.com/intake-crib-weld-repair/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:51:26 +0000</pubDate>
		<dc:creator>infrontweb</dc:creator>
				<category><![CDATA[UCC News]]></category>

		<guid isPermaLink="false">http://blog.uccdive.com/?p=188</guid>
		<description><![CDATA[UCC was contracted to perform inspections on the raw water intake structures at a facility on the Great Lakes. Upon inspection it was found that 75% of the structure cap and support members underneath the cap had clasped over the winter. UCC was further contracted to perform repairs to the structure starting with the removal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.uccdive.com/files/2011/10/Intake-Crib-Weld-Repair.jpg"><img class="alignleft size-medium wp-image-186" title="Intake-Crib-Weld-Repair" src="http://blog.uccdive.com/files/2011/10/Intake-Crib-Weld-Repair-240x300.jpg" alt="" width="240" height="300" /></a>UCC was contracted to perform inspections on the raw water intake structures at a facility on the Great Lakes. Upon inspection it was found that 75% of the structure cap and support members underneath the cap had clasped over the winter.</p>
<p>UCC was further contracted to perform repairs to the structure starting with the removal of the damaged areas while final repair drawings were being developed. The work began by cutting the material using underwater cutting torches (BROCO) and a variety of pneumatic and hydraulic grinders.</p>
<p>After repair drawings were issued, UCC ordered the necessary materials per engineering requirements via a fabrication company that completed the fabricating prior to being loaded and shipped to the work location. Once on site, UCC divers would rig and crane into place each piece per the drawings. When field modifications needed to be performed UCC would describe those modifications to the engineers who developed changes. The field modifications were done by qualified UCC personnel on site to alleviate any delays. All work was completed using UCC procedure qualified underwater and top side welders. Six (6) certified underwater welders were required for the project using AWS D3.6 and D1.1 all position groove welds with certified underwater welding electrode. In addition, UCC provided two (2) certified level II underwater welding QC personnel to perform inspections and document the work being performed while the project was progressing. UCC’s welding and QC programs were reviewed and accepted by the customer. The project was completed under budget and with zero safety incidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uccdive.com/intake-crib-weld-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HydroVision International Conference 2011</title>
		<link>http://blog.uccdive.com/hydrovision-international-conference-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydrovision-international-conference-2011</link>
		<comments>http://blog.uccdive.com/hydrovision-international-conference-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:58:28 +0000</pubDate>
		<dc:creator>infrontweb</dc:creator>
				<category><![CDATA[UCC News]]></category>

		<guid isPermaLink="false">http://blog.underwaterconstruction.com/?p=159</guid>
		<description><![CDATA[Once again UCC  had a successful HydroVision Conference in Sacramento, CA this past July. Our team wanted to thank everyone for taking the time to discuss our Hydro services. We are looking forward to another great show in Louisville, KY next year.]]></description>
			<content:encoded><![CDATA[<p>Once again UCC  had a successful HydroVision Conference in Sacramento, CA this past July. Our team wanted to thank everyone for taking the time to discuss our Hydro services. We are looking forward to another great show in Louisville, KY next year.</p>
<p><strong><a href="http://blog.uccdive.com/files/2011/07/hydro-vision-2011.png"><img class="alignnone size-medium wp-image-161" title="hydro-vision-2011" src="/files/2011/07/hydro-vision-2011-300x37.png" alt="" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uccdive.com/hydrovision-international-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Area Nuclear Plant Underwater Coatings Application Demo &#8211; PATEX 2011</title>
		<link>http://blog.uccdive.com/large-area-nuclear-plant-underwater-coatings-application-demo-patex-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=large-area-nuclear-plant-underwater-coatings-application-demo-patex-2011</link>
		<comments>http://blog.uccdive.com/large-area-nuclear-plant-underwater-coatings-application-demo-patex-2011/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:36:09 +0000</pubDate>
		<dc:creator>infrontweb</dc:creator>
				<category><![CDATA[UCC News]]></category>

		<guid isPermaLink="false">http://blog.uccdive.com/?p=124</guid>
		<description><![CDATA[The Practical Application of Technology Exhibition or PATEX was held in April 2011 at Nuclear Engineering Services, Limited’s NW UK facility at Beckermet Technology Park, Nr Sellafield, Cumbria, UK. Underwater Construction Corporation (UCC) was in attendance as a showcase exhibitor and onsite demonstrator. UCC and Thin Film Technology, Inc. conducted live in-water diving operations in the presence of more than 600 [...]]]></description>
			<content:encoded><![CDATA[<p>The Practical Application of Technology Exhibition or PATEX was held in April 2011 at Nuclear Engineering</p>
<p><img class="size-medium wp-image-133 alignleft" style="padding-right: 5px;" src="/files/2011/06/UCC-PressRelease-201105231-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Services, Limited’s NW UK facility at Beckermet Technology Park, Nr Sellafield, Cumbria, UK. Underwater Construction Corporation (UCC) was in attendance as a showcase exhibitor and onsite demonstrator. UCC and Thin Film Technology, Inc. conducted live in-water diving operations in the presence of more than 600 nuclear industry attendees that demonstrated the application of UCC’s Advanced Underwater Coating System.</p>
<p>The two day event showcased TFT’s underwater nuclear coatings product which was applied using a revolutionary application system pioneered by UCC’s underwater research and testing facility. This same process has been used by UCC to successfully apply TFT underwater coatings to carbon steel, stainless steel, and concrete surfaces throughout nuclear facilities around the world for more than 15 years.</p>
<p>The four person UCC team was led by Philip McDermott, UCC’s Director, of Global Nuclear Services. The live diving demonstrations showcased not only TFT’s underwater coating product but also UCC’s continued global leadership in nuclear diving.</p>
<p>UCC’s unique large area application method is invaluable to the nuclear power industry as it allows for the application of the TFT coatings without building staging and dewatering. The use of divers also greatly reduces possible contamination and radiation exposure to the workforce.</p>
<p><a href="http://blog.uccdive.com/wp-content/uploads/2011/06/UCC-PressRelease-20110523.jpg"><img class="alignleft size-medium wp-image-132" src="/files/2011/06/UCC-PressRelease-20110523-300x225.jpg" alt="" width="300" height="225" /> </a> <a href="http://blog.uccdive.com/wp-content/uploads/2011/06/UCC-PressRelease-201105231.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uccdive.com/large-area-nuclear-plant-underwater-coatings-application-demo-patex-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management (WM) Conference 2011</title>
		<link>http://blog.uccdive.com/waste-management-wm-conference-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waste-management-wm-conference-2011</link>
		<comments>http://blog.uccdive.com/waste-management-wm-conference-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:04:34 +0000</pubDate>
		<dc:creator>infrontweb</dc:creator>
				<category><![CDATA[UCC News]]></category>

		<guid isPermaLink="false">http://blog.uccdive.com/?p=85</guid>
		<description><![CDATA[Please visit Underwater Construction Corporation once again at WM2011 booth 518 in the Phoenix Convention Center&#8217;s West Building. Being the global leader in radiological diving for more than 40 years, UCC has proudly attended the WM Symposium for the past ten years.Philip McDermott, UCC’s Director of Global Nuclear Services will be in attendance throughout the conference. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.uccdive.com/wp-content/uploads/2011/01/Picture-14.png"><img class="alignleft size-thumbnail wp-image-89" style="margin-right: 5px;" src="/files/2011/06/Picture-14-150x150.png" alt="" width="100" height="100" /></a>Please visit Underwater Construction Corporation once again at <strong>WM2011</strong> booth <strong>518</strong> in the Phoenix Convention Center&#8217;s West Building. Being the global leader in radiological diving for more than 40 years, UCC has proudly attended the WM Symposium for the past ten years.Philip McDermott, UCC’s Director of Global Nuclear Services will be in attendance throughout the conference.</p>
<p>The annual Waste Management (WM) Conference, presented by WM Symposia (WMS), is widely regarded as the premier international conference for the management of radioactive material and related topics. WMS is a non-profit organization dedicated to education and opportunity in waste management. It was founded to provide a forum for discussing and seeking cost-effective and environmentally responsible solutions to the safe management and disposition of radioactive waste and radioactive materials.</p>
<p>The annual WM2010 conference attracted over 2,000 registrants from throughout the world and provided significant opportunities for networking, professional growth and education &#8211; as well as business opportunities. This conference was attended by decision makers, project managers, and technical and procurement specialists representing the government and private organizations undertaking the global tasks of radioactive material management, decommissioning and site remediation.</p>
<p>WM2011, the conference’s 37th year, is expected to attract representatives from over 35 countries, presenting more than 400 papers in over 80 technical sessions.  WM2011 will be held February 27 &#8211; March 3, 2011 at the Phoenix Convention Center&#8217;s West Building. The published deadline for abstracts is August 13, 2010 and the Program Advisory Committee will review abstracts in Phoenix on September 13, 2010.</p>
<p>Sponsoring organizations include the American Nuclear Society (ANS), the American Society of Mechanical Engineers (ASME) and the Organization for Economic Co-operation and Development / Nuclear Energy Agency (OECD/NEA).  The conference is also organized in cooperation with the US DOE, the Nuclear Regulatory Commission (NRC), the Environmental Protection Agency (EPA) and the International Atomic Energy Agency (IAEA).</p>
<p>For more information visit their website: <a href="http://www.wmsym.org" target="_blank">http://www.wmsym.org</a></p>
<p>We look forward to seeing you at WM 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uccdive.com/waste-management-wm-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HydroVision Recap</title>
		<link>http://blog.uccdive.com/hydrovision-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydrovision-recap</link>
		<comments>http://blog.uccdive.com/hydrovision-recap/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:20:01 +0000</pubDate>
		<dc:creator>infrontweb</dc:creator>
				<category><![CDATA[UCC News]]></category>

		<guid isPermaLink="false">http://blog.uccdive.com/?p=78</guid>
		<description><![CDATA[We would like to thank everyone that came by our booth at the HydroVision International Conference in Charlotte, NC. The show had record attendance this year with 3000 delegates attending. UCC made several new contacts and renewed relationships with others. We look forward to seeing you next year in Sacramento, CA.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-81 alignleft" src="/files/2011/06/hydrovision-booth-300x259.jpg" alt="ucc hydrovision booth" width="300" height="259" />We would like to thank everyone that came by our booth at the HydroVision International Conference in Charlotte, NC. The show had record attendance this year with 3000 delegates attending. UCC made several new contacts and renewed relationships with others. We look forward to seeing you next year in Sacramento, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uccdive.com/hydrovision-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCC Receives AEP Safety Award</title>
		<link>http://blog.uccdive.com/ucc-receives-aep-safety-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ucc-receives-aep-safety-award</link>
		<comments>http://blog.uccdive.com/ucc-receives-aep-safety-award/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:19:56 +0000</pubDate>
		<dc:creator>infrontweb</dc:creator>
				<category><![CDATA[UCC News]]></category>
		<category><![CDATA[AEP Safety Award]]></category>

		<guid isPermaLink="false">http://blog.uccdive.com/?p=55</guid>
		<description><![CDATA[Congratulations to Keith Kinsella from Underwater Construction who received a fabulous two-ticket prize package to the NCAA men’s basketball semi-finals in Indy from Site Vice President, Larry Weber. Keith and UCC Team were honored for their outstanding commitment to safety during the U1C23 “Road to the Final Breaker.” Read the Full Article (pdf)]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-56" src="/files/2011/06/aep-pic-300x212.jpg" alt="" width="300" height="212" />Congratulations to Keith Kinsella from Underwater Construction who received a fabulous two-ticket prize package to the NCAA men’s basketball semi-finals in Indy from Site Vice President, Larry Weber. Keith and UCC Team were honored for their outstanding commitment to safety during the U1C23 “Road to the Final Breaker.”</p>
<p><a href="http://blog.uccdive.com/files/2011/06/AEP_News_Letter.pdf" target="blank">Read the Full Article</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uccdive.com/ucc-receives-aep-safety-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCC Continues Expansion with new Wisconsin Office</title>
		<link>http://blog.uccdive.com/ucc-continues-expansion-with-new-wisconsin-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ucc-continues-expansion-with-new-wisconsin-office</link>
		<comments>http://blog.uccdive.com/ucc-continues-expansion-with-new-wisconsin-office/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:12:48 +0000</pubDate>
		<dc:creator>infrontweb</dc:creator>
				<category><![CDATA[UCC News]]></category>
		<category><![CDATA[commercial diving]]></category>

		<guid isPermaLink="false">http://blog.uccdive.com/?p=50</guid>
		<description><![CDATA[Underwater Construction Corporation continues its expansion into the Midwest as the largest inland commercial diving firm in the country.  UCC’s Midwest Division is pleased to announce the opening of the new Milwaukee Wisconsin Office located at 5601 S. Pennsylvania Ave.  The new office is a product of the overwhelming success with new customers in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-53" src="/files/2011/06/wisconsin-office-300x225.jpg" alt="" width="300" height="225" />Underwater Construction Corporation continues its expansion into the Midwest as the largest inland commercial diving firm in the country.  UCC’s Midwest Division is pleased to announce the opening of the new Milwaukee Wisconsin Office located at 5601 S. Pennsylvania Ave.  The new office is a product of the overwhelming success with new customers in the region. The UCC Wisconsin office will continue to support its customer in the area with the full support of UCC&#8217;s 40 years of excellence in safety and service.</p>
<p><strong>Underwater Construction Corporation</strong><br />
Midwest Division<br />
5601 S. Pennsylvania Ave<br />
Cudahy, Wisconsin 53110<br />
877-717-DIVE</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uccdive.com/ucc-continues-expansion-with-new-wisconsin-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vessel to the UCC Fleet</title>
		<link>http://blog.uccdive.com/new-vessel-to-the-ucc-fleet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-vessel-to-the-ucc-fleet</link>
		<comments>http://blog.uccdive.com/new-vessel-to-the-ucc-fleet/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:17:16 +0000</pubDate>
		<dc:creator>infrontweb</dc:creator>
				<category><![CDATA[UCC News]]></category>
		<category><![CDATA[Dive Inspection]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[UCC is proud to have launched another custom diving vessel to its fleet.  The Net Tender was built by Anderson Boat Works, Inc. of Saugatuck Michigan in 2009 to the specifications of UCC’s boat committee and work scopes. It operates out of the Midwest Division servicing all inland lakes and rivers including the Great Lakes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-6" src="/files/2011/06/net-tender-300x225.jpg" alt="Net Tender" width="300" height="225" />UCC is proud to have launched another custom diving vessel to its fleet.  The Net Tender was built by Anderson Boat Works, Inc. of Saugatuck Michigan in 2009 to the specifications of UCC’s boat committee and work scopes. It operates out of the Midwest Division servicing all inland lakes and rivers including the Great Lakes and also has offshore capabilities.  The Net Tender measures 30 feet in length with a beam of 11 feet.  Its main use assists the power generation industry to comply with the EPA 316B regulations.  For over 20 years UCC’s experts have worked with fish barrier nets at power utilities across the U.S.  Our divers have successfully completed all aspects of inspection, repair, installation and removal of barrier nets greatly reducing impingement and entrainment of aquatic species.  The Net Tender can easily be trailered to distant work sites saving money on mobilization.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uccdive.com/new-vessel-to-the-ucc-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

